By appointment only. Click here to schedule an appointment directly with us.
Name | Tembusu Grand |
Developer | Joint Venture between CDL & MCL Land |
Type | Residential Highrise |
Total Units | 638 |
Location | D15 - East Coast / Marine Parade |
Tenure | 99 years |
Expected TOP | Oct 2028 |
2. Well-linked to expressways like East Coast Parkway(ECP), the Pan-Island Expressway(PIE) , and the Kallang-Payal Lebar Expressway(KPE).
3. Short drive to CBD, MArina Bay, Singapore Sports Hub and Changi Airport.
Type | Area | No of Units | Price |
1 Bedroom + Study | 527 - 646 | 117 | TBA |
2 Bedroom | 667 - 829 | 81 | TBA |
2 Bedroom + Study | 743 - 883 | 119 | TBA |
3 Bedroom | 990 - 1,184 | 79 | TBA |
3 Bedroom + Study | 1,173 - 1,399 | 121 | TBA |
4 Bedroom | 1,432 - 1,604 | 81 | TBA |
5 Bedroom | 1,711 - 1,711 | 38 | TBA |
Penthouse | 2,691 - 2,691 | 2 | TBA |
Shopping & Food Centres
Recreation Amenities & Parks
Educational Institutions